Product Details:
Payment & Shipping Terms:
|
Product Name: | Ubiquinone Coenzyme Q10 | Assay: | 98%, 99% |
---|---|---|---|
Certificate: | ISO, HALA, Etc | Appearance: | Yellow To Orange Powder |
Other Name: | Ubiquinone 10 | Application: | Healthcare Products, Cosmetics |
CAS: | 303-98-0 | Population Density: | 0.97 G/cm³ |
Water Solubility: | Insoluble In Water | Melting Point: | 49 To 50 ℃ |
High Light: | CAS 303-98-0 Coenzyme Q10 Powder,Anti Oxidation Coenzyme Q10 Powder,CAS 303-98-0 co q supplement |
CAS 303-98-0 Antioxidant Ingredients Coenzyme Q10 Powder For Anti-Oxidation Activity.
Product Information of Coenzyme Q10
Coenzyme Q10, also known as CoQ10 or ubiquinone 10, is a quinonoid compound extracted through microbial fermentation. It is a 1,4-benzoquinone, where Q refers to the quinone chemical group and 10 refers to the number of isoprenyl chemical subunits in its tail.
CoQ10 is yellow or organge color liposoluble powder, odorless, easy to be decomposed in light. CoQ10 powder helps make adenosine triphosphate (ATP), which is involved in energy transfer within cells. It also serves as an antioxidant and protect cells from oxidative damage.
COA of Coenzyme Q10
Item | Specification | Result |
Assay | 98.0~101.0% | 99.10% |
Appearance | Yellow to orange crystalline powder | Conform |
Solubility | Insoluble in water, soluble in acetone, very slightly soluble in ethanol | Conform |
Identification | ||
A: IR | Sample spectrum consistent with the spectrum for USP Reference Standard | Conform |
B:Color Reaction | A blue color appears | Positive |
C:HPLC | Corresponds qualitatively to the reference | Conform |
Melting Point | 48.0°C-52.0°C | 49.0°C-50.0°C |
Residue on Ignition | ≤0.1% | 0.03% |
Particle Size | 100%Through 80 mesh | Conform |
Heavy Metals | ||
Total Heavy Metals | ≤20ppm | Conform |
Chromatographic Purity | ||
Test 1: Coenzymes Q7,Q8,Q9,Q11 and related impurities |
≤1.0% |
0.61% |
Test 2: Ubidecarenone(2Z)- isomer and related impurities |
≤1.0% |
0.38% |
Test 1+Test 2 | ≤1.5% | 0.99% |
Microbiological Tests | ||
Standard Plate Count | ≤1000cfu/g | Conform |
Yeast & Mold | ≤50cfu/g | Conform |
Salmonella | Negative/25g | Negative |
E.Coli | Negative/10g | Negative |
Staphylococcus aureus | Negative/10g | Negative |
Pseudomonas | Negative/10g | Negative |
Candida | Negative/10g | Negative |
Conclusion: | The lot conforms to the standard. |
Application of Coenzyme Q10
CoQ10 Powder generate energy in cell and help as vitality booster.
CoQ10 Powder help to treatment of cardiovascular disease.
CoQ10 Powder Anti-oxidation activity.
CoQ10 Powder help to treatment of Parkinson's disease.
CoQ10 Powder remain gums healthy.
CoQ10 Powder increase immunity.
Contact Person: Chris
Tel: +8618590007809