Product Details:
Payment & Shipping Terms:
|
Product Name: | Coenzyme Q10 | Assay: | ≥98% |
---|---|---|---|
Appearance: | Yellow To Orange Powder | Application: | Health Care Supplements |
Particle Size: | 100% Pass Through 80 Mesh | Shelf Life: | 2 Years |
High Light: | Bulk 98 Coenzyme Q10 Powder,Anti Aging Coenzyme Q10 Powder,Bulk 98 coenzyme q10 supplement |
Anti Aging And Anti Oxidation Products Bulk Coenzyme Q10 98 Coenzyme Q10 Powder
What is Coenzyme Q10
COA:
Item | Standard | Test Result | |
Content | 98.0%-101.0% of C59H90O4 calculated on the anhydrous basis |
99.40% | |
Identification A: IR B: Color Reaction C: HPLC |
Corresponds qualitatively to the reference A blue color appears Corresponds qualitatively to the reference |
Conforms Positive Conforms |
|
Organoleptic | |||
Appearance | Crystalline powder | Conforms | |
Color | Yellow to orange | Conforms | |
Physical Characteristics | |||
Melting Point | 48.0°C-52.0°C | 51.0°C-52.0°C | |
Water | ≤0.2% | 0.02% | |
Residue on Ignition | ≤0.1% | 0.03% | |
Particle Size | Not less than 90% pass 80 mesh | Conforms | |
Residual Solvents | Comply with USP<467> | Conforms | |
Chromatographic purity | Test 1: Coenzyme Q7,Q8, Q9, Q11 and related impurities: ≤1.0% Test 2: 2Z isomer and related impurities:≤1.0% Testi &Test2: ≤1.5% |
0.59% 0.15% 0.74% |
|
Heavy metals | |||
Total Heavy Metals | ≤20.0ppm | Conforms | |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | |
Yeast & Mold | ≤50cfu/g | Conforms | |
Coliforms | ≤3MPN/g | Conforms | |
E.Coli | Negative | Conforms | |
Salmonella | Negative | Conforms | |
S.aureus | Negative | Conforms | |
Package | 5Kg/Drum*2Drums/Carton |
Function
Application
1. As Food and beverage ingredients.
2. As Healthy Products ingredients.
3. As Nutrition Supplements ingredients.
4. As Pharmaceutical Industry & General Drugs ingredients.
5. As a health food and cosmetic ingredients.
Coenzyme Q10 has obvious anti-lipid peroxidation, can inhibit the destruction of free radicals on the body, play a protective role in cells. Its efficacy in cosmetics is mainly used for the latter, at home and abroad, especially in Japan, many researchers on its mechanism of action carried out a detailed experimental demonstration and discussion.
Contact Person: Chris
Tel: +8618590007809