Product Details:
Payment & Shipping Terms:
|
Name: | 5-Aminolevulinic Acid Hydrochloride/5-ALA | Apperance: | White Crystalline Powder |
---|---|---|---|
Synonyms:: | 5-Amino-4-oxopentanoic Acid Hydrochloride;5-Amino-4-ketovaleric Acid Hydrochloride | Molecular Formula:: | C5H9NO3.HCl;C5H10ClNO3 |
Molecular Weight:: | 167.59 | CAS Number:: | 5451-09-2 |
Specification: | 99.5%, 99.0%, 98% | Melting Point: | 149-155℃ |
Storage: | Dry, Protected From Light, Ventilated, Temperature 2-8 Degrees | ||
High Light: | 98% 5 ALA,CAS No 5451-09-2 5 ALA,Herbicides 5 ALA |
CAS 5451-09-2 Cosmetic Powder Ingredients 5-Aminolevulinic Acid Hydrochloride
Product Name: | 5-Aminolevulinic acid phosphate | ||
CAS NO.: | 868074-65-1 | Manu Date: | Mar. 07, 2021 |
Batch Number: | NF-20210307 | Expiration Date: | Mar. 06, 2023 |
Quantity: | 10kg | Report Date: | Mar. 09, 2021 |
Storage Condition: | Store in a well-closed and dry place with constant room temperature and Non-direct sunlight | ||
Item | Standard | Test Result | |
Appearance | White to off-white powder | White powder | |
Identification | By HPLC | Retention time of the major peak in the chromatogram of sample solution should correspond to that of standard solution as obtained in the test assay by HPLC. | Conform |
By IR | The IR spectrum obtained with the sample should be concordant with that of 7-Deoxy-10-Deacetylbaccatin-III standard | Conform | |
Loss on drying(% w/w) over phosphorous pentoxide under vacuum at 105°C for 5hrs | ≤5.0 | 0.32% | |
Related Substances by HPLC (% w/w) |
Related compound A | ≤0.15 | Not Detected |
Related compound B | ≤0.15 | Not Detected | |
Any individual unspecified impurity | ≤0.10 | Not Detected | |
Total impurities | ≤0.05 | Not Detected | |
Assay by HPLC (% w/w) ( on dried basis) | 98.0%-102.0% | 100.10% | |
Conclusion | Conforms to the In-house standard |
5-aminolevulinic acid (ALA) is used as the precursor of pyrrole and porphyrin in organisms.
Exist widely in nature. It can not only be used as herbicides, insecticides, biological regulators, etc. in agricultural production,
At the same time, it has also been widely used in the treatment of tumors and skin diseases and the detection of lead poisoning. It is a very promising photodynamic drug.
Due to its multiple biological functions and reliable safety, it has also been developed in the field of health food in recent years for diabetes,
Prevention and improvement of adult diseases such as hyperlipidemia, hypertension, obesity, liver dysfunction. Aminolevulinic acid has a simple structure,
It is unstable in nature. Temperature, concentration, acidity, etc. are all important factors affecting its stability. In order to ensure its stability, it is usually applied to health food in the form of 5-aminoacetyl propionate hydrochloride or phosphate.
2.Flow chart
Contact Person: Wei
Tel: +8615901935043