|
Product Details:
Payment & Shipping Terms:
|
Grade: | Cosmetic Grade | Purity: | 99%min |
---|---|---|---|
Shelf Life: | 2 Years Proper Storage | Appearance: | Viscous, Nano Concentrates |
Type: | Vitamins, Amino Acids And Coenzymes | MF: | C59H90O4 |
Application: | Cosmetic Use | Assay: | 5% |
High Light: | 33-98-0 Coenzyme Q10 Powder Bulk,Cosmetic Coenzyme Q10 Powder Bulk,CAS 33-98-0 ubiquinol powder |
Anti Aging Powder Cosmetic Raw Materials CAS 303-98-0 Nanoactive Coenzyme Q10
1. What is Coenzyme Q 10?
Coenzyme Q10 is a pure natural antioxidant that can resist the damage of bacteria and free radicals to the body, promote cell growth and self-coenzyme Q10 repair, thereby improving the body’s immunity, enhancing antioxidant capacity, and delaying aging. . Coenzyme Q10 is widely used in clinical treatment, especially in cardiovascular department. For the treatment of heart disease, angina pectoris, heart failure, etc., clinicians will use coenzyme Q10 in addition to other treatment medications. It is used in neurological diseases and some skin diseases. , For some kidney diseases, coenzyme Q10 is also used to assist treatment.
Product name: | Coenzyme Q10 (Fat soluble ) | ||
CAS No: | 33-98-0 | Ref.standard | USP35 |
Batch Number: | NF-20170102 | Manu. Date: | Jan. 02,2017 |
Batch Size: | 300kg | Expiration Date: | Jan. 01, 2019 |
Net Weight: | 10kg | Report Date | Jan. 02, 2017 |
Storage Condition: | Preserve in tight, light resistant containers at room temperature. | ||
ANALYSIS ITEM | SPECIFICATION | RESULT | METHOD |
Appearance | Yellow to orange crystalline powder | Complies | Visual |
Assay(anhydrous basis) | 98.0~101.0% | 99.03% | USP35 |
Total Impurity | ≤1.5% | 1.05% | USP35 |
Identification IR Chemical test |
Sample spectrum exhibits maxima only at the same wavelengths as that of a similar preparation of the Reference Standard. A blue color appears. |
Complies Complies |
USP35<197K> (KBr disk) USP35 |
Sieve analysis | 100% pass 80 mesh | Complies | CP2010 |
Water | ≤0.2% | 0.09% | USP35<921> |
Residue on Ignition | ≤0.1% | Complies | USP35<281> |
Residue on solvents | meet ICH | ||
Heavy Metals | <20ppm | Complies | USP35<231 > |
Cd | <1.0ppm | Complies | USP35<231 > |
Hg | <0.1ppm | Complies | USP35<231 > |
As | <2.0ppm | Complies | USP35<231 > |
Pb | <3.0ppm | Complies | USP35<231 > |
Total Plate Count | <1000cfu/g | Complies | USP35 |
Yeast & Mold | <100cfu/g | Complies | USP35 |
E.Coli | Negative | Complies | USP35 |
Salmonella | Negative | Complies | USP35 |
Inspector: | Yang Fangchao | Checker: | Niu Jicheng |
2. Function
1. To have a good effect on antioxidant, cardiovascular disease;
2. To have a good effect on anti-tumor and immune adjustment ;
3. To reduce wrinkles and defer skin aging;
4. Anti-Fatigue;
5. To strengthen muscle energy.
3. Specifiaction:
Coenzyme Q10 : 98% min
4. Application:
1. Applied in pharmaceutical field, coenzyme q10 powder used as raw materials;
2. Applied in cosmetics field, coenzyme q10 powder used as raw materials as antioxidant;
3. Applied in healthcare food, coenzyme q10 powder used as additives.
Contact Person: Wei
Tel: +8615901935043