|
Product Details:
Payment & Shipping Terms:
|
Specs: | 10%,20%,30%,50%,98% | Appearnce: | Brown Fine Powder To White |
---|---|---|---|
Source: | Polygonum Cuspidatum Extract | Form: | Powder |
Variety: | Resveratrol | Application: | Medicine,health Care Product Raw Material Size: |
Grade: | Pharmaceutical And Health | ||
High Light: | Resveratrol Plant Extract Powder,98% organic resveratrol powder,Pharmaceutical organic resveratrol powder |
Anti Aging and Anti-cancer 98% Resveratrol Powder
1. Production Description
Resveratrol is a naturally occurring phytoalexin produced by some higher plants in response to injury or fungal infection. Phytoalexins are chemical substances produced by plants as a defense against infection by pathogenic microorganisms, such as fungi. Alexin is from the Greek, meaning to ward off or to protect. Resveratrol may also have alexin-like activity for humans. Epidemiological, in vitro and animal studies suggest that a high resveretrol intake is associated with a reduced incidence of cardiovascular disease, and a reduced risk for cancer.
Product Name: | Resveratrol | ||
Latin Name: | Polygonum cuspidatum Sieb.Et Zucc. | ||
Plant Part: | Root | Manu Date: | Jan. 20, 2019 |
Batch Number: | NF-20190120 | Expiration Date: | Jan. 19, 2021 |
Quantity: | 200kg | Report Date: | Jan. 25, 2019 |
Storage Condition: | Store in a well-closed and dry place with constant room temperature and Non-direct sunlight |
Item | Standard | Test Result | |
Assay(HPLC) | ≥98.0% | 99.80% | |
Organoleptic | |||
Appearance | Fine Powder | Conform | |
Color | White | Conform | |
Odor | Characteristic | Conform | |
Taste | Characteristic | Conform | |
Physical Characteristics | |||
Particle Size | NLT100%Through 80 mesh | Conform | |
Loss on Drying | ≤0.5% | 0.10% | |
Residue on ignition | ≤0.5% | 0.20% | |
Heavy metals | |||
Total Heavy Metals | ≤10.0ppm | Conform | |
Lead(Pb) | ≤1.0ppm | Conform | |
Arsenic(As) | ≤2.0ppm | Conform | |
Mercury(Hg) | ≤0.3ppm | Conform | |
Cadmium(Cd) | ≤1.0ppm | Conform | |
Microbiological Tests | |||
Total plate Count | ≤1000cfu/g | Conform | |
Yeast & Mold | ≤100cfu/g | Conform | |
E.Coli. | Negative | Conform | |
Salmonella | Negative | Conform | |
Staphylococcus | Negative | Conform | |
Conclusion | Conform to the USP standard. | ||
Tested by: | Lijun Dou | Approved by: | Jicheng Niu |
2. Function
1. Resveratrol protecting the heart and circulatory system, lowering cholesterol, and protecting against clots which can cause heart attacks and stroke.
2. Resveratrol protects a cell's DNA. It is a powerful antioxidant. Antioxidants can help prevent cell damage caused by free radicals. Free radicals are unstable atoms caused by pollution, sunlight and our bodies natural burning of fat that can lead to cancer, aging and brain degeneration.
3. Lowering cholesterin and the blood viscosity, reducing the risk of arteriosclerosis, cardio-cerebrovascular disease and heart disease.
3. Application
7. Applied in food field,it's used as food additive with the function of lengthening life.
8. Applied in pharmaceutical field,it's frequently used as medicine supplement or OTCS ingredients and owns good efficacy for treatment of cancer and cardio-cerebrovascular disease.
9. Applied in cosmetics,it's can delay aging and prevent UV radiation.
4. Flow chart
Contact Person: Wei
Tel: +8615901935043