Product Details:
Payment & Shipping Terms:
|
Short Name: | NMN | Product Name: | β-Nicotinamide Mononucleotide Powder |
---|---|---|---|
MF.: | C11H15N2O8P | MW.: | 334.22 |
Specification: | 98% | Ethanol (By GC): | ≤5000ppm |
Storge: | Cool Dried Storage | ||
High Light: | Β-Nicotinamide Mononucleotide Powder,Cosmetics nmn supplement powder,C11H15N2O8P |
Repair DNA And Activate Long-Lived Proteins NMN β-Nicotinamide Mononucleotide Powder
1. Repair DNA and activates longevity Protein:
NMN repair DNA and activate the longevity protein (PS, resveratrol can activate the longevity protein sirtuins1, NAD + can activate the longevity protein sirtuins1~7), the main mechanism is the consumption of NAD + are the three enzymes (PARP, cADPR and Sirtuins) Substrate.
2. Introduction of NMN β-Nicotinamide Mononucleotide Powder:
NMN is inherent in the human species, and is also rich in certain fruits and vegetables. NMN is important
Physiological function of human cells, can be synthesized in the cell, and can be obtained from many foods, including
Broccoli, cabbage, cucumbers, peas, avocado, etc.
In the human body, NMN is a precursor to the synthesis of NAD +.
By comprehensively supplementing NAD +, you can fully age.
3. CERTIFICATE OF ANALYSIS:
Product Name: | β-Nicotinamide Mononucleotide (NMN) | ||
CAS NO.: | 1094-61-7 | Manu Date: | Jan. 05, 2020 |
Batch Number: | 20200105 | Expiration Date: | Jan. 04, 2022 |
Quantity: | 50kg | Report Date: | Jan. 10, 2020 |
Storage Condition: | Store in a well-closed and dry place with constant low temperature and Non-direct sunlight |
Item | Standard | Test Result | |
Assay(HPLC) | ≥98% | 99.65% | |
Organoleptic | |||
Color | White | Conforms | |
Appearance | Fine Powder | Conforms | |
Physical Characteristics | |||
Loss on Drying | ≤5.0% | 0.5% | |
pH Value | 2.0-4.0 | 2.9 | |
Identification | Conform to the RT of Standard | Conforms | |
Heavy metals | |||
Lead(Pb) | ≤0.5ppm | Conforms | |
Arsenic(As) | ≤0.5ppm | Conforms | |
Mercury(Hg) | ≤0.5ppm | Conforms | |
Cadmium(Cd) | ≤0.5ppm | Conforms | |
Microbiological Tests | |||
Total Plate Count | ≤750CFU/g | Conforms | |
E.Coli. | ≤3.0MPN/g | Negative | |
Conclusion | Conforms to the In-house standard | ||
Tested by: | Lijun Dou | Approved by: | Jicheng Niu |
Contact Person: Wei
Tel: +8615901935043