Product Details:
Payment & Shipping Terms:
|
Product Name: | Reverse Age Skin Care Nicotinamide Mononucleotide,High Purity NMN Powder | Molecular Formula: | C10H17N3O6S |
---|---|---|---|
Specification: | 98% | Short Name: | NMN |
PH Value: | 2.0-4.0 | Loss On Drying: | ≤5.0% |
High Light: | nmn bulk powder,nicotinamide mononucleotide powder |
NMN repairs DNA and activates longevity protein (PS, resveratrol can only activate longevity protein sirtuins1, NAD + can activate longevity proteins sirtuins1 ~ 7), the main mechanism is that NAD + is the only one of the three depleting enzymes (PARP, cADPR and Sirtuins) Substrate
1. Before understanding NMN, let's understand what NAD + is?
NAD +, also called coenzyme I, is called nicotinamide adenine dinucleotide, also known as diphosphatidic nicotin, which is present in every cell and participates in thousands of reactions. NAD + is an important coenzyme of the tricyclic acid, which promotes the metabolism of sugar, fat and amino acids and participates in energy synthesis;
NAD + is very important for the human body and plays an important role in human anti-aging. However, with the increase of age, the level of NAD + in the human body is gradually decreasing, leading to a decrease in mitochondrial activity, accelerating the aging of mitochondrial, cell and even human functions, and entering a vicious cycle, which may be the reason why we are getting older
By comprehensively supplementing NAD +, you can fully age.
3. Introduction of NMN Powder:
NMN is a substance inherent in the human body and is also rich in some fruits and vegetables. NMN has important
physiological functions for human cells, can be synthesized in cells, and can be sourced from many foods, including
broccoli, cabbage, cucumber, edamame, avocado, etc.
In the human body, NMN is a precursor to the synthesis of NAD +.
By comprehensively supplementing NAD +, you can fully age.
4. CERTIFICATE OF ANALYSIS
Product Name: | β-Nicotinamide Mononucleotide (NMN) | ||
CAS NO.: | 1094-61-7 | Manu Date: | Jan. 05, 2020 |
Batch Number: | 20200105 | Expiration Date: | Jan. 04, 2022 |
Quantity: | 50kg | Report Date: | Jan. 10, 2020 |
Storage Condition: | Store in a well-closed and dry place with constant low temperature and Non-direct sunlight |
Item | Standard | Test Result | |
Purity(HPLC) | ≥98% | 99.65% | |
Organoleptic | |||
Appearance | Fine Powder | Conforms | |
Color | White | Conforms | |
Physical Characteristics | |||
Loss on Drying | ≤5.0% | 0.5% | |
pH Value | 2.0-4.0 | 2.9 | |
Ethanol (By GC) | ≤5000ppm | 290ppm | |
Identification | Conform to the RT of Standard | Conforms | |
Heavy metals | |||
Lead(Pb) | ≤0.5ppm | Conforms | |
Arsenic(As) | ≤0.5ppm | Conforms | |
Mercury(Hg) | ≤0.5ppm | Conforms | |
Cadmium(Cd) | ≤0.5ppm | Conforms | |
Microbiological Tests | |||
Total Plate Count | ≤750CFU/g | Conforms | |
E.Coli. | ≤3.0MPN/g | Negative | |
Conclusion | Conforms to the In-house standard | ||
Tested by: | Lijun Dou | Approved by: | Jicheng Niu |
Contact Person: Wei
Tel: +8615901935043