Product Details:
Payment & Shipping Terms:
|
Main Effect: | Asiaticosides | Particle Size: | 98% Pass 80 Mesh |
---|---|---|---|
Product Name: | Gotu Kola Extract Powder | Specification: | Total Glycosides 80% |
Part Used: | Whole Herb | Appearance: | Light Yellow Powder |
Total Heavy Metals: | ≤ 20 PPM | ||
High Light: | centella asiatica powder,cosmetic powder ingredients |
Centella Asiatica Extract Powder,Removing Scar the Gospel for "Sensitive Skin"
1. Dr Plant——Centella Asiatica
Gotu kola Also named herba glechomae, ground grass or Centella asiatica, which is the whole dried grass of
hydrocotyle asiatica from umbelliferae plant generally. The Gotu Kola is an acient prostrate herb,which grows
long and thin stem with roots on the tubers and normally curled as a bulk. Gotu Kola was originally growed in
Indian, now widely spread in the tropical and subtropical area around the world. In China, It mainly distributed
in south part of Yangtze River. Gotu Kola is fated to grown in wet land, bog and grass land. A famous ancient
medical scientist Tao Hongjing once said, this plant is named for its cold in nature, firstly recorded in <Sheng
Nong’s Herbal Classic>, showed it’s long medical history in our country. From the <Chinese Pharmacopoeia>
in 1977, Gotu Kola was recorded in every versions of pharmacopoeia after that for it’s efficacy of clearing heart
and it tumescence.
2. CERTIFICATE OF ANALYSIS:
Product name: | Centella Asiatica | ||
Plant Latin name: | Centella asiatica | Used part: | Dried whole plant |
Batch Number: | XF-20191125 | Manu Date: | Nov.25, 2019 |
Batch Size | 20kg | Expiration Date: | Nov.24, 2021 |
Net Weight: | 7kg | Report Date | Nov.25, 2019 |
Storage Condition: | Preserve in tight containers at controlled room temperature. |
Item | Specification | Result | |
Assay(HPLC) | Asiaticosides >80.0% | 80.21% | |
Appearance | White to creamy Powder | Conform | |
Odor | Characteristic | Conform | |
Taste | Characteristic | Conform | |
Physical Characteristics | |||
Particle Size | 98% pass 80 mesh | Conform | |
Loss on Drying | ≤ 3.0% | 0.55% | |
Ash content | ≤ 1.0% | 0.79% | |
Heavy metals | |||
Total Heavy Metals | ≤ 20 PPM | Conform | |
As | ≤0.5 PPM | Conform | |
Hg | ≤0.05 PPM | Conform | |
Pb | ≤0.5PPM | Conform | |
Cd | ≤0.3 PPM | Conform | |
Pesticides | |||
BHC | ≤0.1 PPM | Conform | |
DDT | ≤0.1 PPM | Conform | |
PCNB Microbiological Tests |
≤0.1 PPM | Conform | |
Microbiological Tests | |||
Total Bacteria Count | ≤ 5000cfu/g | Conform | |
Total Yeast & Mold | ≤ 500cfu/g | Conform | |
E.Coli | Negative | Negative | |
Salmonella | Negative | Negative | |
Conclusion: | Conforms to the spec. | ||
Tested by | FangchaoYang | Approved by | Jicheng Niu |
3. Application of Centella Asiatica Extract Powder:
The active components from Centella Asiatica Extractt which can be adopted in cosmetics are asiatic acid
and madecassic acid, asiaticoside and madecassoside. And their functions are as follow:
Centella Asiatica Extract have a perfect function on healing wound and repairing scar. The reason is that
asiaticoside have important efficacy on promoting the synthesis of collagen and birthing the new angiogenesis,
stimulating the growth of granulation. Therefore, The Centella Asiatica Extract is beneficial for wound healing.
Contact Person: Wei
Tel: +8615901935043