Product Details:
Payment & Shipping Terms:
|
Taste: | Fragrant And Sweet | Storage: | Store In A Cool Dry Place, Sealed And Preservation |
---|---|---|---|
Color: | Dream Purple | Characteristics: | No Preservatives,No Added Sugar |
Certification: | ISO, HACCP, KOSHER | Name: | Purple Sweet Potato Powder |
High Light: | food grade color powder,organic food coloring |
Preserved the Original Color, Aroma and Taste of Purple Potato,Sweet Purple Potato Powder
1. Characteristic of Sweet Purple Potato Powder:
* No sugar added;
* Preserved the original color, aroma and taste of purple potato;
The purple potato powder after rehydration has the same color, aroma, and taste as the fresh purple potato steamed.
* Good rehydration;
* The color will be reddish under acidic conditions. Coordination with metal ions in blue under alkaline conditions.
2. Application:
Food: Cheesecake, Mousse, Jelly, Macaroons, Noodles.Salads, snacks, desserts, condiments, etc.
Beverages: ice cream, smoothies, yogurt and lot of magical, wonderful food!
3. CERTIFICATE OF ANALYSIS:
Product Name: | Purple sweet potato powder | ||
Batch Number: | XF-190507 | Manuf. Date: | May. 7, 2019 |
Quantity: | 150kgs | Expiry Date: | Nov. 6, 2020 |
Storage Condition | Preserve in tight, light resistance containers, and store at controlled room temperature. |
Item | Specification | Result |
Appearance | Fine powder | Conforms |
Color | Fuchsia or light purple | Conforms |
Odor | Characteristic | Characteristic |
Water Content | ≤8.0% | 6.12% |
Ash | ≤5.0% | 2.5% |
Particle Size | 95% through 100 Mesh | Conforms |
Heavy Metals: | ||
Pb | ≤2.0ppm | Conforms |
As | ≤1.5ppm | Conforms |
Hg | ≤0.5ppm | Conforms |
Microbiological Tests: | ||
Total Plate Count | ≤10000cfu/g | Conforms |
Total Yeast & Mold | ≤1000cfu/g | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Conclusion | Conform to In-house specifications |
Contact Person: Wei
Tel: +8615901935043