Product Details:
Payment & Shipping Terms:
|
Taste: | Light Beet Flavor | Product Name: | Beet Root Powder |
---|---|---|---|
Color: | Red | Solubility: | Good Solubility In Water |
Application: | Food & Beverage Etc | ||
High Light: | super food ingredients,natural vegetable powder |
Beetroot Powder Maintains the Color, Aroma and Taste of the Beets
1. Introduction of Beetroot Powder
Beetoot powder is selecting fresh beets as raw materials,after obtained by filtering extracting and spray drying.
2. Planting base:
The Beetroot selected from the Heilongjiang Province. The planting area is far away from the urban industrial
area and has no pollution.
Heilongjiang is above 40° north latitude, with moderate precipitation, sufficient sunshine, and effective accumulated
temperature. In particular, the difference between day and night in August-September is large, and it is easy to
accumulate sugar beet.
3. Characteristic of our Beet juice powder:
* Advanced spray drying technology
* Maintains the color, aroma and taste of the beets.
* Good solubility
* Good coloring effect
* No add sucrose, no flavor, no coloring, no preservatives.
4. Application:
1. For Baking: Such as bread, pizza, biscuits, desserts, dressings and recipes etc.
2. For Beverage: Ice cream, Juice, Smoothies, Yogurt etc.
5. CERTIFICATE OF ANALYSIS:
Product Name: | Beet root powder | Botanical Sources | Beet root |
Batch Number | XF-1903011 | Manuf. Date | Mar. 11, 2019 |
Quantity: | 285kg | Expiry Date | Mar. 10, 2021 |
Storage: | Preserve in tight, light resistance containers, and store at controlled room temperature. |
Item | Specification | Test result | |
Appearance | Purplish red powder | Conform | |
Taste | Characteristic | Conform | |
Odor | Characteristic | Conform | |
Particle size | 95% through 80 Mesh | Conform | |
Water | ≤ 5.0% | 2.41% | |
Ash | ≤ 5.0% | 1.65% | |
Heavy metal | ≤10PPM | Conform | |
Arsenic (As) <1PPM | Conform | ||
Lead (Pb) <3PPM | Conform | ||
Mercury (Hg) <0.5PPM | Conform | ||
Microbiological control | |||
Total plate count | ≤10000CFU/GM | Conform | |
Yeast & mold | ≤1000CFU/GM | Conform | |
Salmonella | Negative | Negative | |
E.coli. | Negative | Negative | |
Shigella | Negative | Negative | |
Staphylococcus aureus | Negative | Negative | |
Conclusion | Conformed with in-house standard |
Contact Person: Wei
Tel: +8615901935043