Product Details:
Payment & Shipping Terms:
|
Product Name: | Ginkgo Biloba Extract | Latin Name: | Ginkgo Biloba L. |
---|---|---|---|
Part Of The Plant Use: | Ginkgo Biloba Leaf | Spec:: | 24/6 |
Ginkgo Flavones Glycosides: | 24% | Application: | Medicine And Health Products |
High Light: | organic plant protein powder,organic plant based protein powder |
Arsiun Supply Ginkgo Biloba Extract,Flavone lycosides 24%
1. Certificate of Analysis:
Product name: | Ginkgo Biloba P.E. | ||
Ref. Standard: | CP2015 | ||
Plant Latin name: | Ginkgo Biloba L. | Used part: | Leaf |
Batch Number: | XF-1812001 | Manuf. Date: | Dec. 23, 2018 |
Batch Size | 500kg | Expiry Date: | Dec. 22, 2020 |
Storage Condition: | Preserve in tight containers at controlled room temperature . |
Item | Specification | Result | Method |
Maker Compounds | Ginkgo flavones glycosides ≥24% | 25.11% | HPLC |
Quercetin | 11.35% | ||
Kaempferol | 11.56% | ||
Isorhamnetin | 2.20% | ||
Total ginkgolides(lactones) ≥6% | 6.57% | ||
Ginkgolides A | 2.06% | ||
Ginkgolides B | 0.94% | ||
Ginkgolides C | 0.89% | ||
Bilobalides | 2.68% | ||
Ginkgolic Acid | ≤1ppm | Conform | |
Appearance | Light Yellow to Brown Fine Powder | Conforms | Visual |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Physical Characteristics | |||
Particle Size | 100%Through 80 mesh | Conforms | GB5507-85 |
Loss on Drying | ≤4.0% | 3.15% | GB/T12531-1990 |
Ash content | ≤0.85% | 0.60% | AOAC942.05,17th |
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | CP2010 IXE |
Cd | <1.0ppm | Conforms | GB/T5009.11-1996 |
Hg | <0.1ppm | Conforms | GB/T5009.12-1996 |
As | <1.0ppm | Conforms | GB/T5009.11-1996 |
Pb | <3.0ppm | Conforms | GB/T5009.12-1996 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | AOAC990.12,16 th |
Total Yeast & Mold | ≤100cfu/g | Conforms | FDA(BAM)Chapter18.8th Ed |
E.Coli | Negative | Negative | AOAC975.55,16 th |
Salmonella | Negative | Negative | FDA(BAM)Chapter5.8 th Ed |
Staphylococcus | Negative | Negative | AOAC |
Conclusion: | Conform enterprise standard of CP2015 |
2. What is the pharmacological effect of Ginkgo biloba extract:
Ginkgo biloba extract (Extractof Ginkgobiloba, EGB) is a complex mixture of multiple active ingredients extracted
from dry and mature ginkgo biloba leaves. There are more than 170 kinds of medicinal ingredients, including:
flavonoids, terpene lactones, organic acids, amino acids, sugars, alcohols, trace elements and vitamins,
chlorophyll, alkaloids and so on.
Ginkgo biloba extract is a commonly used traditional Chinese medicine for the treatment of cardiovascular
and cerebrovascular diseases. The active ingredients are mainly ginkgo flavonoids and ginkgo diterpene lactone
compounds. Among them, gingko flavonoid glycosides include quercetin, kaempferol, isorhamnetin. Vegetarian.
Ginkgo diterpene lactones include ginkgolides A, B, C, J, M and ginkgolides.
3. Function:
* Improve memory
* Strengthen brain function
* Improve blood circulation
* Protect cardiovascular
* Away from Alzheimer's
* Inhibit melanin
* Improve skin microcirculation
* Fight against free radicals
Contact Person: Wei
Tel: +8615901935043