|
Product Details:
Payment & Shipping Terms:
|
Size: | 100% Pass 80 Mesh | Function: | Food, Cosmetic |
---|---|---|---|
Apperance: | Powder | Storage: | Far From Away Humidity,sun |
Delivery Time: | 1-3 Working Days | Grade: | Food Grade, Cosmestic Grade |
Active Ingredient: | S-Allyl-L-Cysteine | Spec.: | 10% 20% 40% 90% |
High Light: | aloe emodin,freeze-dried aloe vera extract powder |
Anti Bactericidal Anti Inflammatory Aloe Extract Powder Drink Accelerating Wounds Concrescence
1. Production Description
Aloin, also known as Barbaloin, is a bitter, yellow-brown colored compound noted in the exudate of at least 68 Aloe species at levels from 0.1 to 6.6% of leaf dry weight (making between 3% and 35% of the toal exudate), and in another 17 species at indeterminate levels. It is used as a stimulant-laxative, treating constipation by inducing bowel movements. The compound is present in what is commonly referred to as the aloe latex that exudes from cells adjacent to the vascular bundles, found under the rind of the leaf and in between it and the gel. When dried, it has been used as a bittering agentin commerce. Aloe is listed in federal regulations as a natural substance that may be “safely used in food” when used “in the minimum quantity required to produce their intended physical or technical effect and in accordance with all the principles of good manufacturing practice.” This food application is generally limited to use in quite small quantities as a flavoring in alcoholic beverages and may usually be identified only as a “natural flavor.”
Basic Information | |||
Product Name | Aloe Vera Extract | ||
Latin Name | Aloe barbadensis Miller | ||
Used Part | Leaf | ||
Appearance | Light yellow or orange powder | ||
Odor &Taste | Characteristic | ||
Test Method | HPLC | ||
Specification | 40%-98% | ||
Active Ingredient | Aloin , Aloe-emodin , Rhein | ||
Aloin | CAS NO. | 8015-61-0 | |
Molecular Formula | C21H22O9 | ||
Molecular Weight | 418.4 | ||
Structure | |||
Aloe-emodin | CAS NO. | 481-72-1 | |
Molecular Formula | C15H10O5 | ||
Molecular Weight | 270.24 | ||
Rhein | CAS NO. | 478-43-3 | |
Molecular Formula | C15H8O6 | ||
Molecular Weight | 284.22 | ||
Physical Characteristic | |||
Sieve Analysis | NLT 100% pass 80 mesh | ||
Loss on Drying | ≤4.0% | ||
Ash Content | ≤2.0% | ||
Residual Solvents | |||
Ethanol | ≤5000ppm | ||
Total Heavy Metals | ≤20ppm | ||
Pesticide Residues | ≤10ppb | ||
Microbiological Assay | |||
Total Plate Count | 1000cfu/g | ||
Total Yeast & Mold | 100cfu/g | ||
E.Coli | Negative | ||
Salmonella | Negative | ||
Staphylococcus | Negative | ||
Function | |||
1. Aloe Vera Leaf Extract used to promote the blood circulation; | |||
2. Aloe Vera Leaf Extract used to whitening and moisturizing skin; | |||
3. Aloe Vera Leaf Extract with the function of anti-bacterial and anti-inflammatory; | |||
4. Aloe Vera Leaf Extract can eliminate the pain and treating hangover, sickness, seasickness; | |||
5. Aloe Vera Leaf Extract has effect on preventing skin being damaged from UV radiation and making skin soft and elastic. | |||
Packing | |||
N.W.25kgs | |||
G.W.28kgs | |||
Paper-drums and two plastic-bags inside. | |||
Storage | |||
Store in cool & dry place.Keep away from strong light and heat. | |||
Shelf life | |||
24 months when properly stored. |
2. Function
1. With the function of anti-bactericidal and anti-inflammatory, it can accelerate the concrescence of the wounds.
2. Aloe Vera Extract Powder Applied in the fields of food and health product , aloe contains a lot of amino acids, vitamins, minerals and other nutrients, which can help body with better health care;
3. With the function of whitening and moisturizing skin, especially in treating acne.
4. Eliminating waste material from the body and promoting the blood circulation.
5. Relieving the pain and treating hangover, sickness, seasickness.
3..Health articles: Tablets, capsules, oral liquid tonic, medicine to be taken after being mixed with boiling water, wine, etc. and other health articles of does type with associative efficiency. Household and personal care chemicals: cosmetics of suntan, fleck and acne dispelling, hand and skin care; products of skin cleaning, moisture and other products such as liquid shampoo, hair conditioner, bath foam, hair waving chemical, shaving chemical,depilate chemical, etc.
4.Advantage:
1. Fast lead time: Samples from stock; bulk production within 7 days;
2. Quality guarantee: International Authorized Third-Party Test for the products you need.
3. Selecting raw materials strictly;
4. On time delivery, no OTD complaint or claim
Contact Person: Ms. Weina Wei
Tel: 15901935043
Fax: 86-29-87977271