Product Details:
Payment & Shipping Terms:
|
Specs: | 10%,20%,30%,50%,98% | Size: | 100% Pass 80 Mesh |
---|---|---|---|
Appearnce: | Brown Fine Powder To White | Source: | Polygonum Cuspidatum Extract |
Form: | Powder | Variety: | Resveratrol |
Application: | Medicine,health Care Product Raw Material Size: | Grade: | Pharmaceutical And Health |
High Light: | organic skin care raw materials,raw ingredients for skin care |
Anti Aging Powder Anti-cancer Polygonum Cuspidatum Extract 98% Resveratrol
1. Production Description
Resveratrol is a naturally occurring phytoalexin produced by some higher plants in response to injury or fungal infection. Phytoalexins are chemical substances produced by plants as a defense against infection by pathogenic microorganisms, such as fungi. Alexin is from the Greek, meaning to ward off or to protect. Resveratrol may also have alexin-like activity for humans. Epidemiological, in vitro and animal studies suggest that a high resveretrol intake is associated with a reduced incidence of cardiovascular disease, and a reduced risk for cancer.
Product name: | RESVERATROL (TRANS-RESVERATROL) | |||
CAS No: | 501-36-0 | Used part: | root | |
Plant Latin name: | Polygonum cuspidatumSieb. Et | Chemical name: | 3,4',5-Trihydroxy-trans-stilbene | |
Zucc. | ||||
Batch Number: | NF-20171102 | Manu. Date: | Nov. 02, 2017 | |
Quantity: | 500KGS | Expiration Date: | Nov. 01, 2019 | |
Storage Condition: | Preserve in tight containers at controlled room temperature | |||
Item | Specification | Result | Method | |
Maker Compounds | ≥98.00% | 98.55% | HPLC | |
Appearance | Fine Powder | Conforms | Visual | |
Color | White or off white | Conforms | Visual | |
Odor | Characteristic | Conforms | Organoleptic | |
Taste | Characteristic | Conforms | Organoleptic | |
Physical Characteristics | ||||
Particle Size | NLT100%Through 80 mesh | Conforms | GB3520-83 | |
Loss on Drying | ≤2.0% | 1.25% | 2 hours in105℃ | |
Ash content | ≤1.0% | 0.35% | EP8.0-2.4.16 | |
Pesticide Residue | EP8.0 | Conforms | EP8.0-2.8.13 | |
Solubleness | Dissolved In Methanol, Ethanol, diethyl ether, acetone, chloroform |
Conforms | ||
Heavy metals | ||||
Total Heavy Metals | ≤10ppm | Conforms | ||
Arsenic | ≤2.0ppm | Conforms | AAS | |
Lead | ≤2.0ppm | Conforms | AAS | |
Mercury | ≤0.5ppm | Conforms | AAS | |
Cadmium | ≤1.0ppm | Conforms | AAS | |
Microbiological Tests | ||||
Total Plate Count | ≤1000cfu/g | Conforms | CP2015 | |
Total Yeast & Mold | ≤100cfu/g | Conforms | CP2015 | |
E.Coli | Negative | Negative | CP2015 | |
Salmonella | Negative | Negative | CP2015 | |
Staphylococcus | Negative | Negative | CP2015 | |
Packing | 25kg/drum. Packing in paper drum and two plastic-bags inside. | |||
storage | Store in a well-closed place with constant low temperature and no direct sun light. | |||
Conclusion: | Conform | |||
Tested by: | Mr. Yang Fangchao | Approved by: | Mr. Niu Jicheng |
2. Function
1. Resveratrol protecting the heart and circulatory system, lowering cholesterol, and protecting against clots which can cause heart attacks and stroke.
2. Resveratrol protects a cell's DNA. It is a powerful antioxidant. Antioxidants can help prevent cell damage caused by free radicals. Free radicals are unstable atoms caused by pollution, sunlight and our bodies natural burning of fat that can lead to cancer, aging and brain degeneration.
3. Lowering cholesterin and the blood viscosity, reducing the risk of arteriosclerosis, cardio-cerebrovascular disease and heart disease.
4. Anti-virus and accommodate immunity, inhibit Staphylococcus aureus, Micrococcus catarrhalis, Bacillus coli, aeruginosus Bacillus, have better inhibit action with Orphan virus, Fever blisters virus, enteric virus and Kesaqi virus.
3. Application
7. Applied in food field,it's used as food additive with the function of lengthening life.
8. Applied in pharmaceutical field,it's frequently used as medicine supplement or OTCS ingredients and owns good efficacy for treatment of cancer and cardio-cerebrovascular disease.
9. Applied in cosmetics,it's can delay aging and prevent UV radiation.
4. Featured Advantage
1. On time delivery, no OTD complaint or claim
2. 5000Kg per mouth production capability of plant extracts
3. Credit guarantee: Alibaba Trade Assurance;
Contact Person: Wei
Tel: +8615901935043